탄자니아에 다녀왔다하면 의례 사람들이 물어보는게 있습니다.
“너 아프리카말 할줄 알어?” “아프리카말 한번 해봐”
그럼, 전 이렇게 보통 말합니다.
“아프리카가 얼마나 넓은줄 알어? 게다가 난 동아프리카의 탄자니아만 갔다온거라구”
“탄자니아에서 쓰는 스와힐리어는 좀 알지만, 그외는 잘 몰라”
역으로, 누군가가 우리에게 “너 한국에서 왔다며?” “아시아어는 어떻게 해? 한번 해봐!” 라고 한다면 어떤 기분이 들까요? 남아공 및 여타 다른 아프리카 국가를 방문, 여행한적이 있다면, 우리를 향해, ‘니 하오’라는 말을 들은 경험이 한 번 씩은 있을 것입니다. 그들의 시선에서 한국, 중국, 일본인을 구별하기 쉽지 않은걸 이해하지만, 너무 당연하게 우리를 중국인으로 바라보는 시선이 마냥 기쁘지 않을때가 있습니다.
마찬가지로 아프리카에서 온 사람들이라고 제가 무조건 스와힐리어로 말을 걸거나하면 그들에게 큰 실례가 될 수 있고, 어찌보면 본인의 국가를 무시하는 것처럼 들릴수도 있겠죠.
그럼, 과연 아프리카에는 얼마나 많은 언어가 있길래 제가 이런 이야기를 꺼내게 됐을까요?
연구에 따라 다르지만 아프리카대륙에는 2034개, 약 2000~3000개의 언어가 통용되고 있다고 합니다.
아프리카 언어를 이해하기 위해 계통분류에 대해 살짝 언급을 해야할 것 같습니다.
아프리카 언어의 계통 분류는 1963년 그린버그(J. Greenberg)가 제시하였는데, 그린버그의 계통 분류에 대해 많은 논의가 있지만 아프리카 언어 연구에 있어 중요한 지표로 현재까지 활용됩니다.
그린버그의 계통분류에 따라 크게 4개 어군으로 분류할 수 있는데,
첫번째, 아시아‧ 아프리카(Afro-Asiatic Language) 어군으로, 함‧ 셈(Hamito-Semitic) 어군으로 부
르기도 합니다. 주로 북아프리카지역에 분포해있으며, 대표적인 언어로는 아라비아ㆍ하우사 ㆍ암하라 ㆍ베르베르 ㆍ갈라 ㆍ소말리어 등이 있습니다.
두번째, 나이저 ‧ 콩고(Niger-Congo) 어군으로, 서아프리카의 세네갈부터 동부 지역인 케냐, 탄자니아 그리고 남부 지역인 남아공에 이르기까지 가장 방대한 지역에 분포해 있습니다. 반투어가 여기에 속하며, 서부의 아칸어, 동부의 스와힐리어, 남부의 줄루나 쇼나어가 여기에 속합니다.
세 번째는 나일 ‧ 사하라(Nile- Sahara 또는 Nilotic Language) 어군으로 사하라 사막과 나일 강 지역에 주로 분포합니다. 동아프리카의 칼렌진, 루오, 마사이어 등이 있습니다.
네 번째는 코이산(Khoisan) 어군으로, 남아프리카의 산 (San)과 코이코이(Khoikhoi)어가 있습니다. 산족은 흔히 부시맨이라고 합니다.
아프리카 대륙에서 현재 약 20여개의 토착어가 공식어로 사용되고 있는 있습니다. 남아공의 경우 영어, 아프리칸스 이외에 9개의 토착어가 공식어로 함께 지정이 되어 있구요. 각국의 언어정책에 따라 공식어가 다른데, 대부분 국가에서는 독립이후에도, 공식어로 영어, 불어, 포르투갈어 등 식민지배 당시의 유럽어를 채택하고 있습니다. 토착어를 단일 공식어로 지정한 국가가 적은 이유는 한 국가안에도 수많은 민족집단들이 있기 때문입니다. 국가별로 열개에서 많게는 백여개가 넘는 민족집단이 있어 그중 어느 하나의 토착어를 공식어로 지정할 경우에 사회적, 정치적 갈등이 나타날 수 있겠죠. 다중 언어 사회에서 국가 통합을 이루고 국제적 역량을 강화한다는 측면에서 많은 아프리카 국가들이 유럽어를 공식어로 유지하고 있습니다.
다음 표를 보시면 국가별로 어떤 언어가 공식어로 쓰이는지를 알 수 있습니다.
‘아프리카어’는 ‘단일언어’가 아니라는 사실!! 꼬옥 기억해 주셨으면 합니다.
아프리카 국가별 공용어
No | 국기 | 국가명(한국어) | 권역 | 언어권 | 공용어 및 국어 | 기타 통용어 |
---|---|---|---|---|---|---|
1 | ![]() | 알제리 | 북아프리카 | 아랍어권 | Arabic, Berber languages, four dialects (by constitutional amendment) | French |
2 | ![]() | 앙골라 | 남아프리카 | 포르투갈어권 | Portuguese | Narrow Bantu like Umbundu and other African languages. |
3 | ![]() | 베냉 | 서아프리카 | 프랑스어권 | French | Fon and Yoruba (most common vernaculars in south), tribal languages (at least six major ones in north). |
4 | ![]() | 보츠와나 | 남아프리카 | 영어권 | Setswana (national language with minor differences in dialects), English is the official business language and it is widely spoken in urban areas. | |
5 | ![]() | 부르키나파소 | 서아프리카 | 프랑스어권 | French | Native African languages belonging to Sudanic family spoken by 90% of the population. |
6 | ![]() | 부룬디 | 동아프리카 | 프랑스어권 | Kirundi, French | Swahili (along Lake Tanganyika and in the Bujumbura area). |
7 | ![]() | 카보베르데 | 서아프리카 | 포르투갈어권 | Portuguese | Kabuverdianu (Crioulo) (a blend of Portuguese and West African words). |
8 | ![]() | 카메룬 | 서아프리카 | 프랑스어권 | English, French | 24 major African language groups. |
9 | ![]() | 중앙아프리카 공화국 | 중앙아프리카 | 프랑스어권 | French, Sangho (lingua franca and national language) | Banda, Gbaya and other tribal languages. |
10 | ![]() | 차드 | 서아프리카 | 프랑스어권 | French, Arabic | Sara (in south), more than 120 different languages and dialects. |
11 | ![]() | 코모로 | 동아프리카 | 아랍어권 | Arabic, French | Shikomoro (a blend of Swahili and Arabic). |
12 | ![]() | 콩고공화국 | 서아프리카 | 프랑스어권 | French | Lingala and Monokutuba (lingua franca trade languages), many local languages and dialects (of which Kikongo is the most widespread). |
13 | ![]() | 코트디부아르 | 서아프리카 | 프랑스어권 | French | 60 native dialects with Dioula the most widely spoken. |
14 | ![]() | 콩고민주공화국 | 중앙아프리카 | 프랑스어권 | French | Lingala (a lingua franca trade language), Kingwana (a dialect of Kiswahili or Swahili), Kikongo, Tshiluba. |
15 | ![]() | 지부티 | 동아프리카 | 프랑스어권 | French, Arabic | Somali, Afar |
16 | ![]() | 이집트 | 북아프리카 | 아랍어권 | Arabic | English and French widely understood by educated classes. |
17 | ![]() | 적도 기니 | 서아프리카 | 스페인어권 | Spanish, French | pidgin English, Fang, Bubi, Ibo. |
18 | ![]() | 에리트레아 | 동아프리카 | 기타 | Tigrinya (Tigrigna), Arabic, English | Tigr? (second major language), Afar, Bedawi, Kunama, other Cushitic languages. |
19 | ![]() | 에티오피아 | 동아프리카 | 기타 | Amharic | Tigrinya, Oromo, Gurage, Somali, Arabic, 80 other local languages, English (major foreign language taught in schools) |
20 | ![]() | 가봉 | 서아프리카 | 프랑스어권 | French | Bantu languages like Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi. |
21 | ![]() | 감비아 | 서아프리카 | 영어권 | English | Mandinka, Wolof, Fula, other indigenous vernaculars. |
22 | ![]() | 가나 | 서아프리카 | 영어권 | English | African languages (including Akan, Adangme, Moshi-Dagomba, Ewe, and Ga) |
23 | ![]() | 기니 | 서아프리카 | 프랑스어권 | French (spoken by 15-20%) | Eight national languages, Soussou (Susu, in coastal Guinea), Peulh (Fulani, in Northrn Guinea), Maninka (Upper Guinea), Kissi (Kissidougou Region), Toma and Guerze (Kpelle) in rain forest Guinea; plus various ethnic groups with their own language. |
24 | ![]() | 기니비사우 | 서아프리카 | 포르투갈어권 | Portuguese | Crioulo (a mixture of Portuguese and African), other African languages. |
25 | ![]() | 케냐 | 동아프리카 | 영어권 | English, Kiswahili | numerous indigenous languages. |
26 | ![]() | 레소토 | 남아프리카 | 영어권 | Sesotho (southern Sotho), English | Zulu, Xhosa. |
27 | ![]() | 라이베리아 | 서아프리카 | 영어권 | English 20% | some 20 ethnic group languages, of which a few can be written and are used in correspondence. |
28 | ![]() | 리비아 | 북아프리카 | 아랍어권 | Arabic | Italian, English, all are widely understood in the major cities. |
29 | ![]() | 마다가스카르 | 남아프리카 | 프랑스어권 | French, Malagasy | |
30 | ![]() | 말라위 | 남아프리카 | 영어권 | English, Nyanja (Chichewa, Chewa) | Lomwe, Tumbuka, Yao, other languages important regionally. |
31 | ![]() | 말리 | 서아프리카 | 프랑스어권 | French | Bambara (Bamanakan), Arabic and numerous dialects of Dogoso, Fulfulde, Koyracini, Senoufou, and Mandinka/Malink? (Maninkakan), Tamasheq are also widely spoken. |
32 | ![]() | 모리타니 | 서아프리카 | 아랍어권 | Arabic | Hassaniya Arabic, Pulaar, Soninke, Wolof, French |
33 | ![]() | 모리셔스 | 남아프리카 | 영어권 | English, French | Creole, Hindi, Urdu, Hakka, Bhojpuri |
34 | ![]() | 모잠비크 | 동아프리카 | 포르투갈어권 | Portuguese (spoken by 27% of population as a second language) | Makhuwa, Tsonga, Lomwe, Sena, numerous other indigenous languages. |
35 | ![]() | 나미비아 | 남아프리카 | 영어권 | English 7% | Afrikaans common language of most of the population and about 60% of the white population, German 32%, indigenous languages: Oshivambo, Herero, Nama. |
36 | ![]() | 니제르 | 서아프리카 | 프랑스어권 | French | Hausa, Djerma |
37 | ![]() | 나이지리아 | 서아프리카 | 영어권 | English | Hausa, Yoruba, Igbo (Ibo), Fulani, Ijaw, Ibibio and about 250 other indigenous languages spoken by the different ethnic groups. |
38 | ![]() | 르완다 | 동아프리카 | 프랑스어권 | Rwanda (Kinyarwanda, Bantu vernacular) French, English | Kiswahili (Swahili) used in commercial centers. |
39 | ![]() | 사하라 아랍 민주 공화국(서사하라) | 북아프리카 | 아랍어권 | Hassaniya Arabic, Moroccan Arabic | |
40 | ![]() | 상투메 프린시페 | 서아프리카 | 포르투갈어권 | Portuguese | |
41 | ![]() | 세네갈 | 서아프리카 | 프랑스어권 | French | Wolof, Pulaar, Jola, Mandinka |
42 | ![]() | 세이셸 | 동아프리카 | 영어권 | English, French | Creole |
43 | ![]() | 시에라리온 | 서아프리카 | 영어권 | English (regular use limited to literate minority) | Mende (principal vernacular in the south), Temne (principal vernacular in the north), Krio (English-based Creole a first language for 10% of the population but understood by 95%) |
44 | ![]() | 소말리아 | 동아프리카 | 기타 | Somali | Arabic, Italian, English |
45 | ![]() | 남아프리카 공화국 | 남아프리카 | 기타 | 11 official languages, including Afrikaans, English, isiNdebele, Pedi, Sesotho (Sotho), siSwati (Swazi), Xitsonga (Tsonga), Tswana, Tshivenda (Venda), isiXhosa, isiZulu | |
46 | ![]() | 남수단 | 북아프리카 | 아랍어권 | Arabic | Nubian, Ta Bedawie, diverse dialects of Nilotic, Nilo-Hamitic, Sudanic languages, English.?note: program of "Arabization" in process |
47 | ![]() | 수단 | 북아프리카 | 아랍어권 | Arabic | Nubian, Ta Bedawie, diverse dialects of Nilotic, Nilo-Hamitic, Sudanic languages, English.?note: program of "Arabization" in process |
48 | ![]() | 스와질란드 | 남아프리카 | 영어권 | English (government business conducted in English), siSwati | |
49 | ![]() | 탄자니아 | 동아프리카 | 영어권 | Kiswahili (Swahili), Kiunguju (name for Swahili in Zanzibar), English (primary language of commerce, administration, and higher education) | Arabic (widely spoken in Zanzibar), Gogo, Haya, Makonde, Nyakyusa, Nyamwezi, Sukuma, Tumbuka, many other local languages. |
50 | ![]() | 토고 | 서아프리카 | 프랑스어권 | French (the language of commerce) | Ewe and Mina (the two major African languages in the south), Kabye (Kabiye) and Dagomba (the two major African languages in the north) |
51 | ![]() | 튀니지 | 서아프리카 | 아랍어권 | Arabic (and the languages of commerce) | French (commerce) |
52 | ![]() | 우간다 | 동아프리카 | 영어권 | English (used in courts of law and by most newspapers and some radio broadcasts) | Ganda (Luganda; most widely used of the Niger-Congo languages, preferred for native language publications), other Niger-Congo languages, Nilo-Saharan languages, Acoli, Swahili, Arabic |
53 | ![]() | 잠비아 | 중앙아프리카 | 영어권 | English | major vernaculars: Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga, and about 70 other indigenous languages. |
54 | ![]() | 짐바브웨 | 남아프리카 | 영어권 | English | Chishona (Shona), Sindebele (Ndebele), numerous but minor tribal dialects like: Sotho and Nambya, Shangani, Venda, Chewa, Nyanja, and Tonga. |
55 | ![]() | 소말리란드 | 동아프리카 | 기타 | Somali | Arabic, Italian, English |
56 | ![]() | 모로코 | 북아프리카 | 아랍어권 | Arabic | Berber dialects, French often the language of business, government, and diplomacy. |
57 | ![]() | 프랑스령 리유니온(Reunion) | 프랑스어권 | French | Creole widely used | |
58 | ![]() | 영국령 세인트헬레나 | 영어권 | English |
출처: nationsonline.org
참고: 한국외국어대학교 아프리카연구소, nationsonline.org, 아프리카박물관